Kenwood KDC-BT660U CD Receiver w USB/BT
Kenwood KDC-BT660U Single Din Bluetooth / USB / CD Receiver
(Kenwood KDC-BT660U)
We Think You Should Know
- Australian Kenwood Warranty
- Purchase Guarantee (see T&C's)
- 255 Segment 2 Line Text Display
- Built-in Bluetooth
- Direct Bluetooth Control Key
- Multi-Colour Illumination
- 13 Band EQ & DTA
- Front USB & AUX-IN
- 3 Preouts 3.5V
- Remote Removed by Manufacturer
Overview
The Kenwood KDC-BT660U is a powerful 1 din in-car dash stereo with a USB and CD player, and built-in Bluetooth. Features direct Bluetooth control key, multi colour illumination, 13 bands EQ & DTA, front USB & aux in and 3 preout 3.5V.
Features
Smartphone Connectivity
By connecting your smartphone and receiver wirelessly, your driving time will be more fun and convenient.
Music Mix - High-Quality Music streaming x 5 devices
Up to 5 Bluetooth® devices can be paired to the head unit at the same time. You can enjoy audio streaming just by switching devices among your friends.

Dual Phone Connection
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.

KENWOOD Remote App Compatible
Download the free app “KENWOOD Remote“. You can change audio sources or adjust audio settings like “Time Alignment” or “13-Band EQ” from your smartphone.

The Best Audio Experience
Sound quality enthusiasts will love the playback support of various types of music formats, including compatibility with FLAC files. Simple sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
Playable USB Files
Compatible with a broad range of audio file formats such as FLAC and WAV, to MP3, WMA and AAC.
| Music Codec | Playable up to |
|---|---|
| FLAC | ~96kHz / ~24bit |
| WAV | ~44.1kHz / ~16bit |
| MP3 | ~48kHz / ~320kbps |
| WMA | ~48kHz / ~192kbps |
| AAC | ~48kHz / ~320kbps |
13-Band EQ / Digital Time Alignment
13-Band equalizer and DTA give optimal tuning enhancements for the listener.

Digital Time Alignment
The sound coming from a variety of speakers located within your car are time-aligned to arrive at your ear at exactly the same time.

Drive Equalizer
Drive EQ boosts specific frequencies in the audio signal to compensate the negative impact of road noise.
Front USB and AUX Input Compatible with a Variety of USB-Enabled Devices
Easy front panel connection for your compatible USB- enabled devices. These include Mass Storage Class devices like iPods, smartphones, and USB flash drives. The USB input will allow you to charge and control the music playback of your select devices.
Multicolour Illumination
Bright variable colour LEDs can be adjusted to match any colour dash lighting.

Designed for Ease to Use
Direct Bluetooth keys allow you to access quickly to answering to and making a call, and entering Bluetooth Audio source. The Vertical Alignment LCD display secures higher visibility during day-time drive.
Kenwood Car Electronics
Renowned for its sound quality and technical expertise, Kenwood is a global leader in car electronics, radio communication systems and audio equipment. Kenwood Car Audio systems feature cutting-edge technology, innovative new features and quality construction to provide you with the finest audio solutions for your vehicle. Whether it be speakers, subwoofers, amps or a range of multimedia receivers, Kenwood has got you covered.
| FM | Frequency Range | 87.5MHz to 108.0MHz |
| (Frequency step) | (50kHz) | |
| Usable Sensitivity | 8.2dBf | |
| S/N 30dB | (0.71μV/75Ω) | |
| Quieting Sensitivity | 17.2dBf | |
| DIN S/N 46dB | (2.0μV/75Ω) | |
| Frequency Response (±3.0dB) | 30Hz to 15kHz | |
| S/N(dB) | 64.0dB(MONO) | |
| Stereo Separation | 40dB(1kHz) | |
| AM | Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
| Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | ||
| (Frequency step) | Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) | |
| Channel Space Selection | Band 1 / 9kHz | |
| Band 2/3 / 5kHz | ||
| Usable Sensitivity | 29.0dBμ(28.2μV) : MW | |
| S/N:20dB | 30dBμ (32μV) : SW | |
| CD | Laser Diode | GaAlAs |
| Digital Filter(D/A) | 8 Times OverSampling | |
| Spindle Speed | 500 to 200rpm (CLV) | |
| Wow & Flutter | Below Measurable Limit | |
| Frequency Response | 20Hz to 20kHz(±1dB) | |
| Total Harmonic Distortion | 0.02%(1kHz) | |
| S/N Ratio (dB) | 94dB(1kHz) | |
| Dynamic Range | 91dB | |
| Channel Separation | 86dB | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
| AAC Decode | AAC-LC ".aac" files | |
| WAV Decode | - | |
| Preout Level(mV)/Load -Unbalanced | 3500mV/10kΩ | |
| Preout Impedance(Ω) | =<600Ω | |
| Speaker Impedance(Ω) | 4 to 8Ω | |
| USB I/F | USB | USB 1.1 / 2.0 High speed |
| File System | FAT12 / 16 / 32 | |
| Maximum Supply current | DC5V(DC logo) 1.5A | |
| Frequency Response | 20Hz to 20kHz(±1dB) | |
| S/N Ratio (dB) | 98dB(1kHz) | |
| Dynamic Range | 94dB | |
| Channel Separation | 91dB | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC ".aac", "m4a" files | |
| WAV Decode | Linear-PCM | |
| FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
| AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
| Input Maximum Voltage | 1000mV | |
| Input Impedance | 30kΩ | |
| AMP | PWR(MAX) | 50Wx4 |
| Full Bandwidth Power(at less than 1%THD) | 22Wx4 | |
| TONE | Band1 | 62.5Hz ±9dB |
| Band2 | 100Hz ±9dB | |
| Band3 | 160Hz ±9dB | |
| Band4 | 250Hz ±9dB | |
| Band5 | 400Hz ±9dB | |
| Band6 | 630Hz ±9dB | |
| Band7 | 1kHz ±9dB | |
| Band8 | 1.6kHz ±9dB | |
| Band9 | 2.5kHz ±9dB | |
| Band10 | 4kHz ±9dB | |
| Band11 | 6.3kHz ±9dB | |
| Band12 | 10kHz ±9dB | |
| Band13 | 16kHz ±9dB | |
| Bluetooth | Version | Bluetooth 4.2 |
| Frequency Range | 2.402 to 2.480GHz | |
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Profile | HFP 1.7.1 (Hands Free Profile) | |
| SPP(Serial Port Profile) | ||
| PBAP(Phonebook Access Profile) | ||
| A2DP(Advanced Audio Distribution Profile) | ||
| AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
| GENE | Operating voltage | 12V DC car battery |
| Installation Size (W) | 182mm | |
| (H) | 53mm | |
| (D) | 155.5mm | |
| Net Weight | 1.2(kg) (Trim plate and Mounting sleeve: Included) |
|
- Kenwood KDC-BT660U Single Din Bluetooth / USB / CD Receiver
Peace of Mind Purchase Guarantee
This product is supplied via Kenwood Australia and enjoys the FULL benefits of the 'Genuine Kenwood Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Kenwood Australia directly.
We are a FULLY AUTHORISED Australian retailer for Kenwood Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.
















The information below is required for social login
Sign In
Create New Account