Kenwood DMX9720XDS 10.1 Media Receiver
Kenwood DMX9720XDS 10.1'' Multimedia Receiver
(Kenwood DMX9720XDS)
We Think You Should Know
- Australian Kenwood Warranty
- Purchase Guarantee (see T&C's)
- 10.1" HD Display with Capacitive Touch Screen
- Floating Panel Mechanism
- DAB+ Digital Radio & FM/AM Receiver
- Bluetooth Hands Free & Audio Streaming
- Wireless & Wired Apple CarPlay® Ready
- Wireless & Wired Android Auto™ Ready
Overview
The DMX9720XDS mixes user-friendly features with a high-quality design and premium sound. Its 10.1in anti-reflection HD touchscreen has an intuitive, customizable interface that’s the gateway to its extensive talents, including wireless Apple CarPlay and Android Auto integration, dual smartphone connection, and support for up to four dashcams for a full-angle view.
Features
Powerful 10.1'' HD Display
The KENWOOD DMX9720XDS adopts a 10.1 inch HD display providing room for more information that is large and easy to comprehend with just a glance.

High Definition Capacitive Touch Panel, Overwhelming Power of Expression
The DMX9720XDS features an electrostatic capacitive touch panel and HD 1280 x 720 pixel LCD panel with high luminance white LED backlight and superior wide viewing angles.
Vivid Colours with High Contrast
Optical Clear Adhesive (OCA) is added between the touch screen and the LCD to eliminate the air layer and suppress light reflection and glare. This feature enhances the contrast and brightness and maintains the visibility of the display in various environments.
Floating Panel Mechanism with 3-Way Position Adjustment
The robust floating mechanism generates less vibration even on a rough road. It can be installed regardless of the size of the cluster panel opening. In addition, it is possible to adjust the position of the display in 3 ways, so you can fit a large screen in more vehicles.
All in One The Ultimate Wired & Wireless Smartphone Integration
Apple CarPlay gives iPhone users an intuitive way to make calls, use Maps, listen to music and access messages with just a word or a touch. With iOS 12.0 and higher, 3rd party navigation apps like Google Maps™ are also supported. Wireless connection is available on compatible iPhones.

Android Auto is a simple way to use your Android phone in the car. The KENWOOD receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, allowing you to enjoy features including Google Maps and more. Wireless connection is available on compatible Android Phones.

Wireless Mirroring is a groundbreaking solution for seamlessly displaying and controlling your smartphone apps on the receivers’ large screen without cables or even a network connection. The feature is available on compatible Android phones. Some features, applications and services are not available in every region.

Hi-Res Audio Wireless
High-Resolution Audio is high-quality sound that far exceeds CD standards and can play 192kHz / 24bit audio files. It captures and beautifully expresses details and nuances from the ultra-high to low frequencies.
LDAC is an audio compression technology that enables High-Resolution Audio sources to be transmitted via Bluetooth. It is possible to transmit about 3 times the data amount compared to the conventional Bluetooth codec (SBC). High-Resolution Audio sources can be processed without down-converting them to lower frequencies and lower bit counts. With these features, unprecedented, high-quality audio is realized.
4 Camera Inputs
DMX9720XDS features 4 camera inputs which allow for the utmost in convenience, flexibility and safety. You can connect a KENWOOD dash cam (DRV-N520 sold separately) (or a front camera), rear and blind view (left / right) cameras. Setting of camera type and display switching between 4 cameras can be operated easily via the receiver’s large screen.
(AV input is assignable as 4th camera input).

HD Rear / Font Camera Input
The optional CMOS-740HD camera can be connected to the rear or front camera inputs of the DMX9720XDS, displaying the image in true HD 1280 x 720 pixels on the large screen.
This optional Front/Rear Camera Realizing High-Definition Imaging. The 180° horizontal wide-angle image is displayed on the DMX9720XDS in HD image quality. With this camera, you can park safely with an easy view of the rear. Thanks to HD-TVI technology, HD videos can be transmitted and displayed on the HD display of the DMX9720XDS using an analog RCA cable.
Rear View Camera Input with Parking Guide Lines
An optional rear view camera enhances safety while backing up and monitoring behind your vehicle. Built-in, adjustable parking guidelines further add to its effectiveness.

Kenwood Car Electronics
Renowned for its sound quality and technical expertise, Kenwood is a global leader in car electronics, radio communication systems and audio equipment. Kenwood Car Audio systems feature cutting-edge technology, innovative new features and quality construction to provide you with the finest audio solutions for your vehicle. Whether it be speakers, subwoofers, amps or a range of multimedia receivers, Kenwood has got you covered.
Browse the complete range of car multimedia head units including apple car play, android auto, and with reverse camera.
| Monitor Section | Picture size | 10.1 inches(diagonal) wide |
|---|---|---|
| W x H | 223.7 x 125.8 (mm) | |
| Display system | AAS LCD panel | |
| Drive system | TFT active matrix system | |
| Number of pixels | 2,764,800 | |
| 1280H x 720V x RGB | ||
| Effective pixels | 99.99% | |
| Pixel arrangement | RGB striped arrangement | |
| Back lighting | LED | |
| USB I/F Section | USB Standard | USB2.0 High Speed |
| File System | FAT 16/32, exFAT, NTFS | |
| Maximum Power Supply Current | DC5V=1.5A | |
| D/A Converter | 24/32Bit | |
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / DSD / Vorbis | |
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
| Frequency response 192k Sampling | 20 - 88,000 Hz | |
| 96k Sampling | 20 - 44,000 Hz | |
| 48k Sampling | 20 - 22,000 Hz | |
| 44.1k Sampling | 20 - 20,000 Hz | |
| Total harmonic distortion 1kHz | 0.01% | |
| Signal to Noise ratio | 98.5dB | |
| Dynamic range | 89dB | |
| Wireless Mirroring Section | Mode | Sink |
| Copyright protection | HDCP2.2 | |
| Touch Control | UIBC | |
| Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
| Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
| Channels | Auto(1-11ch) | |
| Auto(149,153,157,161ch) | ||
| Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | |
| 11g: 54 Mbps / 11n: 300 Mbps / | ||
| 11ac: 867 Mbps | ||
| Output Power 2.4GHz/SISO | 11b:13dBm±2dB / 11g:11dBm±2dB / | |
| 11n(20MHz):10dBm±2dB | ||
| Output Power 5GHz/SISO | 11a:6dBm±2dB / | |
| 11n(20MHz):6dBm±2dB / 11n(40MHz):5dBm±2dB / | ||
| 11ac(20MHz):6dBm±2dB / 11ac(40MHz):5dBm±2dB / 11ac(80MHz):5dBm±2dB | ||
| Output Power 5GHz/MIMO | 11n(20MHz):9dBm±2dB / 11n(40MHz):8dBm±2dB / | |
| 11ac(20MHz):9dBm±2dB / 11ac(40MHz):8dBm±2dB / 11ac(80MHz):8dBm±2dB | ||
| Bluetooth Section | Technology | Bluetooth Ver5.0 |
| Frequency | 2.402 – 2.480 GHz | |
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Audio Codec | SBC / AAC / LDAC | |
| Multi Profile Support | Multi Profile | |
| Profile | HFP (V1.7) (Hands Free Profile) | |
| SPP (Serial Port Profile) | ||
| A2DP (Advanced Audio Distribution Profile) | ||
| AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
| PBAP (Phonebook Access Profile) | ||
| HDMI | Connector Type | Type A |
| Input Resolution | VGA (640x480p @59.94Hz/60Hz) | |
| 480p (720x480p @59.94Hz/60Hz) | ||
| 720p(1280x720p 59.94Hz/60Hz) | ||
| Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | |
| DSP Section | Graphics equalizer | |
| BAND | 13Band | |
| frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
| 2Way X'Over | ||
| HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| 3Way X'Over | ||
| HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through |
|
| SLOPE | -12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Position | ||
| Front / Rear /Subwoofer Delay | 0 - 6.1m (0.01m Step) | |
| Gain | -8 to 0dB | |
| Subwoofer Level | -50 to +10dB | |
| FM | Frequency Range | 87.5MHz - 108.0MHz |
| (Frequency step) | (50kHz) | |
| Usable sensitivity S/N30dB |
7.3dBf (0.7μV) /75Ω | |
| Frequency response (±3.0dB) |
30Hz - 15kHz | |
| S/N (dB) | 70dB (MONO) | |
| Selectivity | 80dB (±400kHz) | |
| Stereo separation | 45dB (1kHz) | |
| AM | Frequency Range | 531kHz - 1701kHz |
| (Frequency step) | (9kHz) | |
| Usable sensitivity | 30dBμ (31μV) | |
| Digital Radio | Frequency Range | BAND III: 174.928MHz - 239.200MHz |
| Sensitivity | -100dBm | |
| S/N | 90dB | |
| Digital Radio | Connector type | SMB |
| Antenna | Output Voltage | 9.5V DC |
| Connector | Maximum Current | <100mA |
| Video | Colour system of external video input | NTSC/PAL |
| External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
| Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
| Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
| Typical Power Output (Front&Rear) | Full Bandwidth Power | |
| (at less than 1%THD) | ||
| 22Wx4 | ||
| Output frequency band | 20 - 88,000Hz | |
| Preout level (V) | 5V / 10kOhms | |
| Preout impedance (Ω) | =< 300 Ohms | |
| Speaker Impedance (Ω) | 4-8 Ohms | |
| General | Operating voltage | 12V DC Car Battery |
| Installation Dimensions WxHxD | 178 × 100 × 155 (mm) | |
| Weight Main unit | 3.25 kg | |
- Kenwood DMX9720XDS 10.1'' Multimedia Receiver
Peace of Mind Purchase Guarantee
This product is supplied via Kenwood Australia and enjoys the FULL benefits of the 'Genuine Kenwood Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Kenwood Australia directly.
We are a FULLY AUTHORISED Australian retailer for Kenwood Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.
















The information below is required for social login
Sign In
Create New Account