Panasonic Lumix TZ99 Digital Camera - Silver
Panasonic Lumix TZ99 Digital Camera - Silver
(Panasonic DCTZ99GNS)
We Think You Should Know
- Australian Panasonic Warranty
- Purchase Guarantee (see T&C's)
- 4K Video and 4K Photo
- 20.3MP High Sensitivity MOS Sensor
- 30x Optical Zoom 24-720mm (35mm equiv)
- 24mm Wide Angle (35mm equiv)
- 1840k-dot 3" LCD Touch Monitor
- 5-Axis Hybrid O.I.S+ Optical Image Stabiliser
- Leica DC Vario-Elmar Zoom Lens
- USB Type-C Battery Charging
- Post Focus / Focus Stacking
- Powerful Pocket Sized Camera
- Bright Results in Low Light
- Create 8MP Image from 4K Video
- 180 degree Tiltable for Selfie
- Smartphone Connection
Overview
The Panasonic Lumix DC-TZ99GN is a compact digital camera designed for travelers and photography enthusiasts seeking versatility without compromising portability. Despite its pocket-sized form factor, this digital camera boasts a powerful feature set that caters to a wide range of shooting scenarios.
At the heart of the TZ99GN is a 20.3-megapixel High-Sensitivity MOS sensor, which delivers high-resolution images with impressive clarity, and complementing the sensor is the Leica DC Vario-Elmar lens, offering a remarkable 30x optical zoom range equivalent to 24-720mm in 35mm terms. This expansive zoom capability allows users to capture everything from wide-angle landscapes to distant subjects with ease.
This Panasonic camera incorporates a 5-axis image stabilization technology (Hybrid O.I.S+) to ensure sharp images across this extensive zoom range and minimize the effects of camera shake, making an indispensable feature when shooting handheld or in low-light conditions.
The Panasonic TZ99GN is equipped with a 3.0-inch tiltable TFT LCD touchscreen display, featuring a resolution of 1,840k dots. This high-resolution screen provides clear image playback and intuitive touch controls, enhancing the overall user experience. The tiltable design also facilitates shooting from various angles, including selfies and low-angle shots.
For videographers, the camera supports 4K video recording, enabling the capture of high-quality footage with rich detail. Additionally, the 4K Photo mode allows users to extract 8-megapixel still images from 4K video clips, ensuring that fleeting moments are never missed.
Other beneficial connectivity options include built-in Wi-Fi and Bluetooth, allowing for seamless sharing of photos and videos to compatible devices. The Panasonic Lumix DC-TZ99GN combines advanced imaging capabilities with user-friendly features, making it a versatile companion for capturing memorable moments on the go.
Features
Powerful, Pocket-sized Camera
The pocket-sized compact camera comes with a powerful LEICA DC zoom lens ranging from a wide 24mm to a 720mm focal length* and high-performance 20.3-megapixel MOS sensor mean it's never been easier to make travel moments last forever.
*35mm camera equivalent.
![]()
From Wide to Close
When you just can't get closer, the powerful 30x optical zoom of the LUMIX TZ99 helps you get the shot. Featuring a world-famous LEICA DC lens, its powerful zoom offers incredible flexibility, ranging from 24mm-720mm. Perfect for capturing the sights; both near and far.
・35mm camera equivalent: 24-720mm.
![]()
Bright Results in Low Light
Just because the sun goes down, doesn’t mean your camera has to as well. Keep capturing into the night, with the powerful 20.3-megapixel MOS sensor of the LUMIX TZ99. More detail, more colour and more clarity, even in low light.
*This photo was taken with a model of equivalent performance.
![]()
Capture the Perfect Moment
The unique 4K PHOTO feature allows you capture the perfect moment by selecting a frame from a video sequence shot at 30 fps and saving it as an 8-megapixel equivalent high-resolution image. Don’t miss those fleeting moments!
![]()
180 degree Tiltable for Selfie
Taking selfies is incredibly easy with a 1,840k-dot touch screen monitor that tilts up to 180 degrees.
![]()
Instantly Transfer to Your Smartphone
Press the Send Image (Smartphone) button — and it’s done. Bluetooth® pairing makes it oh-so-simple.
![]()
Shoot First. Focus Later.
Panasonic's 4K technology gives you the remarkable capability of refocusing an image even after it has been taken. Select the in-focus area after shooting with the Post Focus function. With the Focus Stacking function you can combine several images with different focus distances in order to get the perfect focus range in your image. Especially helpful in macro photography where you have a shallow depth of field.
*This photo was taken with a model of equivalent performance.
![]()
USB Type-C® Battery Charging
The camera's battery can be recharged via USB Type-C® according to your convenience.
![]()
Panasonic - The Company, The Brand
In 2018 one of the world's largest electronics companies will turn 100. If you are old enough you will remember the National brand which then went on to become National Panasonic. Panasonic holds a worldwide reputation for producing highly reliable, cutting edge and very affordable products. Panasonic has a large and varied range of products from Automotive, Aviation, Communications and Entertainment only to name a few. Nearly 30 years later we have no hesitation in recommending Panasonic products to our customers.
| Metrics | |
| Dimensions (W x H x D) | Approx. 112.0 x 67.8 x 43.1 mm (4.41 x 2.67 x 1.70 inch) |
| Weight | Approx. 322 g with Battery and SD Memory Card (0.71 lb), Approx. 280 g without Battery and SD Memory Card (0.62 lb) |
| Optics | |
| Camera Effective Pixels | 20.3 Megapixels |
| Sensor | 1/2.3-inch High Sensitivity MOS Sensor / 21.1 Total Megapixels / Primary Colour Filter |
| Lens Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
| Optical Zoom | 30x |
| Focal Length | f = 4.3 - 129mm (24 - 720mm in 35mm equiv. in 4:3) (25 - 750mm in 35mm equiv. in 3:2) (26 - 780mm in 35mm equiv. in 16:9) (28 - 840mm in 35mm equiv. in 1:1) (35 - 1050mm in 35mm equiv. in 4K PHOTO recording) (35 - 1050mm in 35mm equiv. in 4K video recording) (26 - 780mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) (28 - 840mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) (30 - 900mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) |
| Extra Optical Zoom (EZ) | 41.8x (4:3 / 10M (M)), 59.2x (4:3 / 5M (S)) |
| Intelligent Zoom | 60x |
| Lens Type | LEICA DC VARIO-ELMAR, 12 elements in 9 groups (5 aspherical lenses / 10 aspherical surfaces) |
| Optical Image Stabiliser | 5-Axis HYBRID O.I.S. +* *5-axis compensation works in video recording except for 4K video recording. |
| Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) |
| Focus | |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 200 cm - infinity |
| AF Assist Lamp | Yes (On / Off) |
| Focus Types | AF* / AF Macro* / Macro Zoom* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
| Post Focus | Yes |
| Focus Stacking | Yes |
| AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch available) |
| Shutter | |
| Shutter Speed | Still Image: 1/2,000 - 4 sec (Mechanical), 1/16,000 - 1 sec (Electronic), Artistic Nightscape (Approx. 30 sec) |
| Motion Picture | 1/16,000 - 1/25 sec, 1/16,000 - 1/2 sec (Creative Video M Mode / MF Mode) |
| Recording | |
| File Format | Still Image: JPEG (DCF/Exif2.31) / RAW, 4K PHOTO: MP4, Motion Picture: MP4 (AAC 2ch) |
| Recording Modes | Intelligent Auto, P, A, S, M, Creative Video, Custom 1, Custom 2, Scene Guide, Creative Control |
| Creative Control Mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Colour, Sunshine (22 filters) |
| Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
| Continuous Shooting Mode (Approx.) | [AFS] H: 10 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 5 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
| Number of Recordable Images | RAW+JPEG: More than 26 images, JPEG: More than 100 images |
| 4K Photo Mode | 4K Burst: 30 frames/sec, max. 15 min 4K Burst (S/S): 30 frames/sec, max. 15 min 4K Pre-Burst: 30 frames/sec, approx. 2 sec (Depending on memory card size and battery power) Exif Information: Yes |
| 4K Video | 3840 x 2160 pixels, 30p (4K: 100Mbps / MP4) (Sensor output is 30fps) (AAC) 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor output is 25fps) (AAC) |
| HD Video | 1920 x 1080 pixels, 60p (FHD: 28Mbps / MP4) (Sensor output is 60fps) (AAC) 1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor output is 50fps) (AAC) 1920 x 1080 pixels, 30p (FHD: 20Mbps / MP4) (Sensor output is 30fps) (AAC) 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor output is 25fps) (AAC) 1280 x 720 pixels, 30p (HD: 10Mbps / MP4) (Sensor output is 30fps) (AAC) 1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor output is 25fps) (AAC) |
| High-Speed Video | 1280 x 720 pixels, 30p (HD: MP4) (Sensor output is 120fps) 1280 x 720 pixels, 25p (HD: MP4) (Sensor output is 100fps) 640 x 480 pixels, 30p (VGA: MP4) (Sensor output is 240fps) 640 x 480 pixels, 25p (VGA: MP4) (Sensor output is 200fps) |
| Continuous Recordable Time | 4K/30p, 4K/25p: Approx. 90 min, FHD/60p, FHD/50p: Approx. 100 min |
| Actual Recordable Time | 4K/30p, 4K/25p: Approx. 45 min, FHD/60p, FHD/50p: Approx. 50 min |
| Exposure | |
| Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
| Light Metering | Intelligent Multiple / Centre Weighted / Spot |
| ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) |
| Picture Quality | |
| Still Picture Recording | 4:3 5184x3888 (20M) (L) / 3712x2784 (10M) (M) / 2624x1968 (5M) (S) 3:2 5184x3456 (17M) (L) / 3712x2480 (9M) (M) / 2624x1752 (4.5M) (S) 16:9 5184x2920 (14.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) 1:1 3888x3888 (14.5M) (L) / 2784x2784 (7.5M) (M) / 1968x1968 (3.5M) (S) |
| Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
| White Balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Colour Temperature (2-axis adjustable) |
| Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom |
| Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Colour Tone**, Filter Effect** *Except for Monochrome mode. **For Monochrome mode only. |
| Bracket | |
| AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV |
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
| Other | |
| Wi-Fi | IEEE 802.11b/g/n 2412 MHz - 2462 MHz (1-11 ch) WPA / WPA2 Infrastructure Mode |
| Bluetooth | v5.0 (Bluetooth Low Energy (BLE)) |
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
| Self Shot | |
| Self Shot Mode | Yes (Single, Self timer: 1, 2, 3 or 4 images, 4K PHOTO) |
| Shutter | Shutter Button, Touch, Face Shutter, Buddy Shutter |
| Effect | Soft Skin: 10 levels, Filter Select: Expressive / Retro / High Key / Monochrome / Toy Effect, Background Control: Defocus / Clear, Slimming Mode: 10 levels |
| Playback | |
| Retouch | Clear Retouch |
| RAW Processing | Yes |
| Setup | |
| LCD Monitor | 3.0" (7.6cm) TFT Screen LCD Display (1,840k dots), Tiltable, Static Touch Control, Field of View: Approx. 100% |
| Built-in Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off (For iA, iA+ mode only) |
| Flash Range | 0.6 - 5.6m (Wide / ISO Auto), 2.0 - 2.9m (Tele / ISO Auto) |
| Recording Media | SD, SDHC, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC) |
| Microphone / Speaker | Stereo / Mono |
| Connectivity | microHDMI Type-D, USB Type-C (USB Charging) |
| Battery Type | Li-ion Battery Pack (7.2V, 1025mAh, 7.4Wh) (Included) |
| Charging | USB Power Charging |
| Battery Life | Approx. 380 images |
| Included Software | ・ The software to edit and playback images on computer is not bundled with this camera. To do this, PHOTOfunSTUDIO is available for download at Panasonic website using computer connected to the Internet. https://panasonic.jp/support/global/cs/soft/download/d_pfs10ae.html (For Windows) ・ The software to process RAW file on PC is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Adwaa's website using PC connected to the Internet. ・ The Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |
| Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap |
- Panasonic Lumix TZ99 Digital Camera - Silver
- Battery Pack
- AC Adaptor
- USB Cable
- Hand Strap
Peace of Mind Purchase Guarantee
This product is supplied via Panasonic Australia and enjoys the FULL benefits of the 'Genuine Panasonic Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Panasonic Australia directly.
We are a FULLY AUTHORISED Australian retailer for Panasonic Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.











The information below is required for social login
Sign In
Create New Account