Garmin Tactix Charlie Tactical GPS Watch
Check out the Garmin Tactix Charlie GPS Watch's Key Features
(Garmin 0100208600)
- Genuine Australian Garmin Warranty
- Peace of Mind Purchase Guarantee (bottom of page)
- 1.2" High-resolution sunlight-readable display with domed sapphire lens
- Built-in Elevate wrist-based heart rate monitoring
- Tactical-Specific Features
- Preloaded with TOPO Lite maps for Australia and New Zealand
- Switch between daytime use and night vision goggle compatibility
- GPS, GLONASS
- 3-Axis Compass, Barometer, Altimeter and Gyroscope
- All-black, rugged and durable design
- Up to 12 days (smartwatch mode), 20 hours (GPS mode) and 35 hours (UltraTrac™ batt saver mode) battery life
Overview
Combining specialized tactical functions with smart features for fitness training and outdoor navigation, Garmin's tactix Charlie multi-sport GPS watch is the one you'll want for demanding environments - anywhere from field ops to corporate office. The ultra-rugged, all-black watch features routable color TOPO maps, wrist-based heart rate, fitness training metrics, night vision goggle compatibility and more. Its DLC coated titanium bezel maximizes resistance to abrasion and corrosion.
Features
Map Your Route to Success
Whether you’re on training maneuvers or just out for a jog, the tactix Charlie watch’s built-in mapping and navigation features help keep you oriented and on course. Full-color TOPO mapping comes preloaded, with map data optimized for at-a-glance navigation and location tracking. GPS and GLONASS satellite network reception allows you to track in more challenging environments than GPS alone. Plus, you can use your watch to create and follow courses as well as mark locations for such things as your campsite, vehicle, course checkpoints or other points of interest.
Navigate the Outdoors Your Way
The tactix watch provides a set of ABC (altimeter, barometer and compass) sensors to guide you on or off the beaten path. The built-in altimeter provides elevation data to accurately monitor ascent and descent for activities such as hiking, while the tilt-compensated three-axis electronic compass keeps your bearing — whether you’re moving or not.
Built-in Tactical Features
The watch’s tactical features include Jumpmaster activity, projected waypoints and a dual-format GPS Coordinate Data Page that supports display of MGRS, degrees/minutes/seconds and more.
Monitor Your Performance, Training and Recovery
For serious physical training and fitness activities, tactix Charlie offers advanced performance monitoring capabilities. Training status is a new tool that automatically evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching. The new anaerobic training effect metric opens a window of insight to a critical dimension of training, telling you how your training is improving your ability to push the limits. You can even view your overall training load, which measures your exercise volume from the last 7 days and compares it to the optimal range for your fitness and recent training history. For added motivation, you can download advanced workouts and training plans from Garmin Connect™.
Wrist-based Heart Rate
On your wrist, Elevate™ wrist heart rate technology1 lets you monitor your heart rate without wearing a chest strap. In addition to counting steps and monitoring sleep, the watch uses heart rate to provide calories burned information and quantify the intensity of your fitness activities. It also measures your heart rate variability to calculate a stress score that helps you assess what level of activity your body is ready for.
Stay Smartly Connected
Garmin tactix Charlie supports smart notifications when paired with a compatible device. Receive emails, texts and alerts right on your watch — whether you’re on the trail, in the field or simply away from your desk. Other connected features include automatic uploads to the Garmin Connect online fitness community, live tracking and social media sharing through the free Garmin Connect and Garmin Connect™ Mobile applications.
Premium Materials, Robust Performance
Built for rugged go-anywhere use, the all-black, antireflective tactix Charlie watch is crafted of the finest premium-grade materials. Its lightweight titanium bezel features a DLC coated surface and stainless steel buttons, offering maximum resistance to abrasion and corrosion. There’s a scratch-resistant domed sapphire lens plus an always-on, high-resolution, full-color Garmin Chroma Display™ with user-activated “night vision mode,” which reduces backlight settings to a level that doesn't interfere with the operation of night vision goggles. The watch is water-rated to 10 ATM (100 meters), and it comes with an all-weather black silicone band. For added variety, there’s also a wide selection of QuickFit® bands in your choice of premium leather, metal or silicone — so it’s easy to mix and match styles to go with any sport or activity.
Custom Apps, Watch Faces and More
You can customize your tactix Charlie with free downloads from Garmin's Connect IQ™ store. Change your watch face, add data fields, or get apps and widgets for information at a glance.
Garmin is continually working with top companies and developers to build strategic relationships that add even more value to your tactix Charlie multisport watch. Names such as Uber, Strava, AccuWeather and many others offer apps and enhancements that let you tailor your watch to fit your lifestyle in more ways than ever.
Running Power
Add power data to your training by downloading Garmin's Running Power app from the Connect IQ store onto your compatible watch. Developed by Garmin Labs, the Running Power app taps into metrics — such as pace, vertical oscillation, grade and even local wind conditions — to determine the amount of power you’re applying at the ground as you run. When you know how much power you’re expending from minute to minute and mile to mile, you’re better able to pace yourself, which can help keep you from tiring out too quickly. The best news? If you already own the right Garmin devices, adding power to your run is free. All you need is a tactix Charlie watch and one of these accessories: HRM-Run™, HRM-Tri™ or the Running Dynamics Pod.
Garmin - The Brand
Garmin is a leading worldwide provider of navigation, aviation, marine and outdoor and fitness products. Garmin products are known for the innovative features, compelling design and quality that is second to none. Here we stock the latest range of these fantastic products and believe they are of the best in their field, making us one of Australia's leading independent Garmin retailers.
| General | |
| Lens Material | domed sapphire crystal |
| Bezel Material | Diamond-like Carbon (DLC) coated titanium |
| Case material | fiber-reinforced polymer with titanium rear cover |
| QuickFit™ watch band compatible | included (26 mm) |
| Strap material | silicone |
| Physical size | 51 x 51 x 17.5 mm |
| Weight | 90 g |
| Water rating | 10 ATM |
| Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Display size | 1.2” (30.4 mm) diameter |
| Display resolution | 240 x 240 pixels |
| Color display | Yes |
| Night vision mode | Yes |
| Battery life | Smartwatch mode: Up to 12 days |
| GPS/HR mode: Up to 20 hours | |
| UltraTrac™ mode: Up to 35 hours | |
| Memory/History | 16 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications | Yes |
| Calendar | Yes |
| Weather | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| VIRB® Camera Remote | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Compatible with Garmin Connect™ Mobile | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Fitness Age | yes (in app) |
| Fitness Equipment/Gym | |
| Preloaded gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| GPS speed and distance | Yes |
| Customizable data pages | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Downloadable training plans | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Configurable lap alerts | Yes |
| V02 max | Yes |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
| Training Effect (aerobic) | Yes |
| Training Effect (anaerobic) | Yes |
| Customizable alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Course guidance | Yes |
| Segments (Live, Garmin) | Yes |
| Strava features (Beacon, live segments) | Yes |
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Heart Rate Features | |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV stress test | yes (with compatible accessory) |
| Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
| Running Features | |
| Preloaded run profiles | Running, Treadmill Running, Trail Running |
| GPS-based distance, time and pace | Yes |
| Running dynamics | yes (with compatible accessory) |
| Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
| Run workouts | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Golfing Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| TruSwing™ compatible | Yes |
| Round timer/odometer | Yes |
| Outdoor Recreation Features | |
| Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Trail run auto climb | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| Preloaded topographical maps | Yes |
| Downloadable cartography support | Yes |
| Compatible with BaseCamp™ | Yes |
| GPS coordinates | Yes |
| Projected waypoint | Yes |
| Sight 'N Go | Yes |
| Area calculation | yes (via Connect IQ™) |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
| Dual grid coordinates | Yes |
| Cycling Features | |
| Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Time/distance alerts (triggers alarm when you reach goal) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Garmin Cycle Map (routable cycling-specific street map) | Yes |
| Compatible with Vector™ (power meter) | Yes |
| Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
| Swimming Features | |
| Preloaded swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
| Swim efficiency (SWOLF) | Yes |
| Drill logging | Yes |
| Pool swim workouts | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
| Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
- Garmin tactix Charlie with black silicone band
- Charging/data cable
- Documentation
Peace of Mind Purchase Guarantee
This product is supplied via Garmin Australia and enjoys the FULL benefits of the 'Genuine Garmin Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Garmin Australia directly.
We are a FULLY AUTHORISED Australian retailer for Garmin Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.









The information below is required for social login
Sign In
Create New Account