Garmin Instinct GPS Solar Watch - Sunburst
Garmin Instinct GPS Solar Watch - Sunburst
(Garmin 010-02293-19)
We Think You Should Know
- Australian Garmin Warranty
- Purchase Guarantee (see T&C's)
- GARMIN INSTINCT SOLAR in SUNBURST
- Thermal, shock and water resistant (rated to 100m)
- Outdoor Sensors: GPS, GLONASS and Galileo satellite reception and 3-axis compass with barometric altimeter
- 24/7 heart rate monitoring with Elevate™ wrist heart rate technology
- Use the TracBack® feature to navigate the same route back to your starting point
- Solar Battery & Power Manager for Extended Battery Life
Overview
Instinct is a GPS smartwatch built to break convention, conquer the elements and endure longer. It’s now taking battery life to a new level by harnessing the power of the sun. Fibre-reinforced polymer case, chemically strengthened, scratch-resistant Corning® Gorilla® glass and a battery-powered by the sun creates a device that’s built to endure. Bold colours, high contrast displays and purpose-built design bring to life a non-traditional smartwatch that turns heads at every glance.
Features
SOLAR BATTERY
Variable based on sun exposure, Instinct can provide unprecedented battery life to those that explore under the sun.

MILITARY STANDARD 810
Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 metres).

POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.

SPORTS APPS
Use preloaded activity profiles for surfing, swimming, running, biking, hiking, rowing, strength and more.

WRIST-BASED HEART RATE
Get heart rate data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater.

PULSE OX
For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.

STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.

BODY BATTERY™ ENERGY MONITOR
Optimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.

MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.

ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, a barometer to monitor weather and a three-axis electronic compass.

TRACBACK® ROUTING
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.

PAIR FOR SATELLITE COMMUNICATION
Pair Instinct with an inReach® device (sold separately; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team.

CALENDAR VIEW
Easily see your plans for the day with a dedicated calendar screen.

Garmin - The Brand
Garmin is a leading worldwide provider of navigation, aviation, marine and outdoor and fitness products. Garmin products are known for their innovative features, compelling design and quality that is second to none. Here we stock the latest range of these fantastic products and believe they are of the best in their field, making us one of Australia's leading independent Garmin retailers.
General |
|
| LENS MATERIAL | Power Glass™ |
|---|---|
| BEZEL MATERIAL | Fibre-reinforced polymer |
| CASE MATERIAL | Fibre-reinforced polymer |
| QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
| DISPLAY SIZE | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| DISPLAY RESOLUTION | 128 x 128 pixels |
| DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 53 g |
| BATTERY LIFE |
Smartwatch: Up to 24 days/54 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 16 MB |
Clock Features |
|
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS TRACKING | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | Yes |
| HYDRATION | yes (in Garmin Connect™) |
| MENSTRUAL CYCLE | yes (in Garmin Connect™) |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth®, ANT+® |
|---|---|
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and Tracking Features |
|
| LIVETRACK | Yes |
|---|---|
Tactical Features |
|
| DUAL GRID COORDINATES | Yes |
|---|---|
Activity Tracking Features |
|
| STEP COUNTER | Yes |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
Gym & Fitness Equipment |
|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
|---|---|
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features |
|
| HR ZONES | Yes |
|---|---|
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| AUTO MAX HR | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE DATA PAGES | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| CUSTOM ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| COURSE GUIDANCE | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| HOT KEYS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
Running Features |
|
| AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUN WORKOUTS | Yes |
| FOOT POD CAPABLE | Yes |
Outdoor Recreation |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
|---|---|
| POINT-TO-POINT NAVIGATION | Yes |
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| FUTURE ELEVATION PLOT | Yes |
| COMPATIBLE WITH BASECAMP™ | Yes |
| GPS COORDINATES | Yes |
| SIGHT 'N GO | Yes |
| AREA CALCULATION | Yes |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | Yes |
| XERO™ LOCATIONS | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
Cycling Features |
|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
|---|---|
| COURSES | Yes |
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking |
| RACE AN ACTIVITY | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
|---|---|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| POOL SWIM WORKOUTS | Yes |
| UNDERWATER WRIST-BASED HEART RATE | |
- Instinct® Solar
- Charging/data cable
- Documentation
Peace of Mind Purchase Guarantee
This product is supplied via Garmin Australia and enjoys the FULL benefits of the 'Genuine Garmin Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Garmin Australia directly.
We are a FULLY AUTHORISED Australian retailer for Garmin Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.












The information below is required for social login
Sign In
Create New Account