Fujifilm X100VI Digital Camera - Silver
Fujifilm X100VI Digital Camera - Silver
(Fujifilm X100VISL)
We Think You Should Know
- Australian Fujifilm Warranty
- Purchase Guarantee (see T&C's)
- X100VI Digital Camera in SILVER
- 40.2MP Resolution
- X-Trans CMOS 5 HR & X Processor 5
- Great Low-Light Performance
- Up to 6 Stops IBIS
- 6.2K/30p Recording
- Advanced Hybrid Viewfinder
- Intuitive Analog Operation
- Digital Teleconverter
- Updated AF Algorithm
- Multiple Film Colour Simulation & Colour Chrome Effect
- ISO 125 Standard Sensitivity
Why buy the Fujifilm X100VI Digital Camera
Immerse yourself in the purest form of photography with the Fujifilm X100VI Digital Camera in Silver. This 6th-generation X100 Series model embodies a timeless dial-based design for a tactile, indulgent image-making experience. Featuring the latest APS-C X-Trans CMOS 5 sensor and X Processor 5 engine, it excels in low-light image quality and focus speed. The Advanced Hybrid Viewfinder adds convenience without compromising the elegant design. Lightweight and portable, the X100VI adapts to your creative style, ensuring no moment is missed.
Enhanced Low-Light Performance: Capture stunning images in low-light conditions with the X-Trans CMOS 5 HR sensor and X Processor 5 engine.
Up to 6 Stops IBIS: Enjoy sharp images and stable videos, even in challenging lighting, thanks to the in-body image stabilization system offering up to 6.0 stops of compensation.
Analog Operation with Elegant Design: Experience the tactile pleasure of analog controls and an elegant design that encourages creativity, with instant access to essential settings.
Versatile Hybrid Viewfinder: Switch seamlessly between the Electronic Viewfinder (EVF) and Optical Viewfinder (OVF) for framing flexibility, maintaining the camera's elegant design.
High-Resolution Imaging and Advanced Video: Benefit from a high-resolution 40.2MP sensor, cutting-edge X-Processor 5, and advanced video capabilities, including 6.2K/30p recording in 4:2:2 10-bit colour.
Enjoy photography in its purest form with Fujifilm’s X100 Series digital cameras.
Features
Elegant Design
A design that inspires and motivates, X100VI’s aluminium top-plate, machined dials and tactile exterior encourage creativity every time you pick it up.
Light Weight, High Performance
When light is low and stakes are high, X100VI’s newly developed in-body image stabilisation (IBIS) system keeps images sharp and videos stable. The five-axis IBIS mechanism offers up to 6.0* stops of compensation, yet maintains the X100 Series’ characteristic compactness and portability.
The Ultimate Design for Analogue Operation
Echoing classic film camera design, the dials on the top-plate of X100VI combine essential functionality with creative freedom. View or change camera settings at any time, with shutter speed, aperture, and ISO controls all instantly accessible – just as they were on X100V.

Flat Two-way Tilting LCD
Confidently compose and view images using X100VI’s two-way tilting LCD. Featuring 1.62 million dots for colour accuracy and detail, the LCD stores flat against the body to maintain the perfect profile. Framing is now even easier with 45° screen tilt available when holding the camera at high angles.

Advanced Hybrid Viewfinder
Frame images your way using X100VI’s hybrid viewfinder. Switch between the EVF, showing what the sensor sees, and OVF, which also shows what’s outside the frame. An OVF Image Display option allows you to view an image after it has been made, either at full screen or in the corner of the viewfinder.

Cutting-Edge Image Quality
The optically precise 23mmF2 lens, borrowed from the X100V, perfectly complements the 40.2-megapixel sensor, delivering edge-to-edge sharpness across the frame.

High-resolution 40.2MP BSI imaging sensor
X100VI’s high-resolution, 40.2-megapixel X-Trans CMOS 5 HR sensor has an enhanced image-processing algorithm that boosts resolution without compromising signal-to-noise ratio.
X-Processor 5
Boasting double the processing speed of the X-Processor 4, the X-Processor 5 has enhanced overall performance. This processor incorporates cutting-edge AI processing technology, enabling advanced functionalities and supports the next-generation HEIF image file format, optimizing image quality and compression efficiency. Designed for reduced power consumption, the X-Processor 5 has improved energy efficiency.
Film Simulation
The 20 Film Simulation modes offered by X100VI, including the new REALA ACE mode, harness 90 years of Fujifilm colour science, digitally replicating the look of classic photographic film stocks. Reproduce the classic colours and tones Fujifilm is renowned for, or add artistic flair and start to BUILD YOUR LEGACY.
Grain Effect
From subtle textures to the gritty look of traditional high-ISO film stocks, with X100VI you can easily add natural-looking grain to your photos. Control the strength and size for just the right amount of texture on any image.

Colour Chrome Effect
For highly-saturated subjects, Color Chrome Effect adds depth, detail, and vibrancy in three strengths to red, green, or yellow tones where detail may otherwise be lost. Or use Color Chrome FX Blue to boost the blue tones in an image.

Subject Detection Autofocus
X100VI uses X-Processor 5’s subject detection AF to accurately track a range of subjects. Built using deep-learning AI technology, it detects animals, birds, cars, motorcycles, bicycles, airplanes, trains, insects, and drones.*
*SUBJECT DETECTION SETTING to be set to BIRD for insect detection, and to AIRPLANE for detecting drones.
Updated AF Algorithm
X100VI incorporates an impressive autofocus prediction algorithm for reliable focusing even when recording continuously moving subjects. Autofocus enhancements are most notable in Zone AF and low-contrast situations.
ISO 125 Standard Sensitivity
The X-Trans CMOS 5 HR sensor in X100VI has a more light-efficient pixel structure. A setting of ISO 125, which on the prior model, X100V was only an extended sensitivity option, is now available natively on the X100VI.

S/N Level / Low-Light Power
The high-resolution 40.2-megapixel X-Trans CMOS 5 HR sensor has an enhanced image-processing algorithm that boosts resolution without compromising the signal-to-noise ratio. Astonishing image quality is in the palm of your hand.
6.2K/30p 4:2:2 10-bit internal recording
X100VI offers advanced video performance in a compact, lightweight body. Create movies up to 6.2K internally at 30p in 4:2:2 10-bit colour. 4K/60p and high-speed 1080/240p are also available, maximising video flexibility.
Improved Subject Tracking
Track subjects in your videos with ease. Select AF-C mode with Wide/Tracking AF, then simply touch the subject on the rear LCD. X100VI will track the object, even in situations where multiple subjects appear in the frame.
Compatible with Frame.io Camera to Cloud
X100VI supports Frame.io Camera to Cloud natively. No accessory needed integration for Frame.io and deliver photos or video straight to the cloud the moment after they are created.
Fujifilm
Headquartered in Tokyo, Japan, Fujifilm Corporation was founded in 1934 as a producer of photographic film. Fuji continues to research and develop innovative and leading-edge products in various industries such as the electronic imaging and photofinishing industries. With its vast portfolio of digital, optical, fine chemical and thin film coating products, Fuji seeks to improve the quality of life of people worldwide.
| Model name | FUJIFILM X100VI | |
| Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter | |
| Number of effective pixels | 40.2 millions pixels | |
| Sensor Cleaning System | Ultra Sonic Vibration | |
| Image Processing Engine | X-Processor 5 | |
| Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
|
| File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
| JPEG | Exif Ver.2.32*1 | |
| HEIF | 4:2:2 10bit | |
| RAW | 14bit RAW (RAF original format) | |
| TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
| Number of recorded pixels | [L] | 〈4:3〉 6864 x 5152 〈3:2〉 7728 x 5152 〈16:9〉 7728 x 4344 〈1:1〉 5152 x 5152 〈5:4〉 6432x5152 |
| [M] | 〈4:3〉 4864 x 3648 〈3:2〉 5472 x 3648 〈16:9〉 5472 x 3080 〈1:1〉 3648 x 3648 〈5:4〉 4560x3648 | |
| [S] | 〈4:3〉 3456 x 2592 〈3:2〉 3888 x 2592 〈16:9〉 3888 x 2184 〈1:1〉 2592 x 2592 〈5:4〉 3264x2592 | |
| Panorama[L] | 〈vertical〉2160 x 9600 〈Horizontal〉9600 x 1440 | |
| Panorama[M] | 〈vertical〉2160 x 6400 〈Horizontal〉6400 x 1440 | |
| Lens | Type | FUJINON single focal length lens |
| Focal length | f=23mm (35mm format equivalent : 35mm) | |
| Max. aperture | F2.0 | |
| Lens configuration | 8 elements in 6 groups (includes 2 aspherical elements) | |
| ND filter | Yes (4 stops) | |
| Aperture | F2 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) | |
| Focus range | Approx. 10cm to infinity / 3.9in. to infinity | |
| Conversion lens | WIDE / TELE / OFF | |
| Digital Tele-Converter | 70mm* / 50mm* / 35mm*(Nomal)*35mm fomat equivalent | |
| Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO125~12800 (1/3 step) Extended Output: ISO64 / ISO80 / ISO100 / ISO25600 / ISO51200 |
| Movie | Standard Output: AUTO / ISO125~12800 (1/3 step) Extended Output: ISO25600 |
|
| Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
| Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
| Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
| Movie | -2.0EV~+2.0EV 1/3EV step | |
| Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
| Compensation Effect | 6.0 stops *based on CIPA standard *Pitch/yaw shake only *When shooting with EVF/LCD |
|
| Digital Image Stabilization | Yes (movie mode only) | |
| IS MODE BOOST | Yes (movie mode only) | |
| Shutter type | Lens Shutter | |
| Shutter speed | Mechanical shutter | P mode: 30sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb: up to 60min. |
| Electronic shutter | P mode: 30sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed | |
| Mechanical + Electronic shutter | P mode:30sec. to 1/180000sec. A mode:30sec. to 1/180000sec. S/M mode:15min. to 1/180000sec. Bulb:up to 60min. *Mechanical shutter works until 1/4000sec. |
|
| Movie | 6.2K: 1/4000sec. to 1/24 sec. 4K/DCI4K: 1/4000sec. to 1/24 sec. FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. |
|
| Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (No. of recordable frames: JPEG 117 frames, Compressed RAW 52 frames, Lossless compressed RAW 35 frames, Uncompressed RAW 17 frames, Compressed RAW + JPEG 25 frames, Lossless compressed RAW + JPEG 22 frames, Uncompressed RAW + JPEG 17 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (No. of recordable frames: JPEG 146 frames, Compressed RAW 57 frames, Lossless compressed RAW 36 frames, Uncompressed RAW 17 frames, Compressed RAW + JPEG 38 frames, Lossless compressed RAW + JPEG 33 frames, Uncompressed RAW + JPEG 17 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (No. of recordable frames: JPEG 163 frames, Compressed RAW 59 frames, Lossless compressed RAW 36 frames, Uncompressed RAW 18 frames, Compressed RAW + JPEG 36 frames, Lossless compressed RAW + JPEG 33 frames, Uncompressed RAW + JPEG 17 frames) CH Electronic shutter Approx. 13fps (No. of recordable frames: JPEG 80 frames, Compressed RAW 38 frames, Lossless compressed RAW 24 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 25 frames, Lossless compressed RAW+JPEG 18 frames, Uncompressed RAW+JPEG 17 frames) CH Electronic shutter Approx. 8.9fps (No. of recordable frames: JPEG 84 frames, Compressed RAW 38 frames, Lossless compressed RAW 24 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 29 frames, Lossless compressed RAW+JPEG 25 frames, Uncompressed RAW+JPEG 17 frames) CH Mechanical shutter Approx. 11fps (No. of recordable frames: JPEG 38 frames, Compressed RAW 33 frames, Lossless compressed RAW 21 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 28 frames, Lossless compressed RAW+JPEG 23 frames, Uncompressed RAW+JPEG 17 frames) CH Mechanical shutter Approx. 8.0fps (No. of recordable frames: JPEG 76 frames, Compressed RAW 35 frames, Lossless compressed RAW 21 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 28 frames, Lossless compressed RAW+JPEG 23 frames, Uncompressed RAW+JPEG 17 frames) CL Mechanical shutter Approx. 6.0fps (No. of recordable frames: JPEG 97 frames, Compressed RAW 36 frames, Lossless compressed RAW 23 frames, Uncompressed RAW 18 frames, Compressed RAW+JPEG 29 frames, Lossless compressed RAW+JPEG 22 frames, Uncompressed RAW+JPEG 18 frames) CL Approx. 5.0fps (No. of recordable frames: JPEG 110 frames, Compressed RAW 42 frames, Lossless compressed RAW 25 frames, Uncompressed RAW 18 frames) CL Approx. 4.0fps (No. of recordable frames: JPEG 184 frames, Compressed RAW 48 frames, Lossless compressed RAW 26 frames, Uncompressed RAW 19 frames) CL Approx. 3.0fps (No. of recordable frames: JPEG 504 frames, Compressed RAW 57 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 20 frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (No. of recordable frames: While half press 20 frames, After full press 135 frames, Total 155 frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (No. of recordable frames: While half press 13 frames, After full press 177 frames, Total 190 frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (No. of recordable frames: While half press 10 frames, After full press 240 frames, Total 250 frames) Pre-shot Electronic shutter Approx. 11fps (No. of recordable frames: While half press 11 frames, After full press 79 frames, Total 90 frames) Pre-shot Electronic shutter Approx. 8fps (No. of recordable frames: While half press 8 frames, After full press 102 frames, Total 110 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
|
| Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
| Filmsimulation bracketing | Any 3 types of film simulation selectable | |
| Dynamic Range Bracketing | 100% / 200% / 400% | |
| ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
| White Balance Bracketing | ±1 / ±2 / ±3 | |
| Focus Bracketing | AUTO / MANUAL | |
| Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
| HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
| Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
| Focus | Mode | Single AF / Continuous AF / MF |
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
| Low-light Performance | Contrast: -2.0EV Phase Detection: -5.0EV |
|
| AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
| Face/eye detection | Yes | |
| Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
| Flash | Built-in flash | Auto flash [Super Intelligent Flash] Guide Number: approx. 4.4 (ISO100・m) Effective range(ISO1600): approx. 30cm - 7.4m/1.0ft. - 24.3ft. Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
| Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
|
| Hot shoe | Yes (Dedicated TTL Flash compatible) | |
| Viewfinder (Hybrid viewfinder) | OVF: Reverse Galilean viewfinder with electronic bright frame display Coverage of Frame Area v.s. Capturing Area: approx. 95% Magnification: approx x0.52 |
|
| Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 16.8mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.66x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 32° (Horizontal angle of view: approx. 27° ) Built-In Eye Sensor |
|
| LCD monitor | 3.0 inch tilting touch screen color LCD monitor Aspect Ratio: 3:2 Dots: Approx. 1.62 million dots |
|
| Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
| Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
| Movie recording | File format | MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
| Movie compression | Long GOP | |
| File size Frame rate Bitrate |
[6.2K(16:9)] 6240 x 3150 29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [DCI4K HQ(17:9)] 4096 x 2160 29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [4K HQ(16:9)] 3840 x 2160 29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 200Mbps (recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 200Mbps (recording) *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions |
|
| Film simulation mode | 20 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
| Monochromatic Color | Yes | |
| Grain Effect | Roughness | STRONG, WEAK, OFF |
| Size | LARGE, SMALL | |
| Color Chrome Effect | STRONG, WEAK, OFF | |
| Color chrome Blue | STRONG, WEAK, OFF | |
| Smooth Skin Effect | STRONG, WEAK, OFF | |
| Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
| Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
|
| White balance | Auto | White Priority / Auto / Ambience Priority |
| Custom | Custom1 - 3 | |
| Color temperature selection | 2500K~10000K | |
| Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
| Clarity setting | ±5 steps | |
| Self-timer | Still | 10sec. / 2sec. |
| Movie | 10sec. / 5sec. / 3sec. | |
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | |
| Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
| Encryption | WPA/WPA2 mixed mode, WPA3 | |
| Access mode | Infrastructure | |
| Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
| Operating frequency (Center frequency) | 2402~2480MHz | |
| Terminal | Digital interface | USB Type-C USB 10Gbps |
| HDMI output | HDMI Micro connector (Type D) | |
| Others | Microphone / shutter release input: ø2.5mm Hot shoe |
|
| Power supply | NP-W126S Li-ion battery (included) | |
| Battery life for still images*2 | Economy Mode: Approx. 360 / 450 frames (EVF / OVF) Normal Mode: Approx. 310 / 450 frames (EVF / OVF) |
|
| Actual battery life of movie capture*2 | 6.2K: Approx. 45min. (29.97p) 4K: Approx. 45min. (59.94p) Full HD: Approx. 50min. (59.94p)、Approx. 55min. (120P) *Face detection is set to OFF |
|
| Continuance battery life of movie capture*2 | 6.2K: Approx. 70min. (29.97p) 4K: Approx. 70min. (59.94p) Full HD: Approx. 85min. (59.94p) *Face detection is set to OFF |
|
| Dimensions | Width: 128.0mm Height: 74.8mm Depth: 55.3mm (Minimum Depth: 33.2mm) |
|
| Weight | including battery and memory card: Approx. 521g excluding battery and memory card: Approx. 471g |
|
| Operation Environment | Operating Temperature | 0℃~+40℃ |
| Operating Humidity | 10% - 80% (no condensation) | |
| Accessories included | Li-ion battery NP-W126S USB cable Shoulder strap Metal strap clip Clip attaching tool Protective cover Lens cap Hot shoe cover Owner's manual |
|
- Fujifilm X100VI Digital Camera - Silver
- Li-ion battery
- USB cable
- Lens Cap
- Hot Shoe Cover
- Metal Strap Clip
- Clip Attaching Tool
- Protective Cover
- Shoulder Strap
- Owner's manual
Peace of Mind Purchase Guarantee
This product is supplied via Fuji Australia and enjoys the FULL benefits of the 'Genuine Fuji Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Fuji Australia directly.
We are a FULLY AUTHORISED Australian retailer for Fuji Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.

The information below is required for social login
Sign In
Create New Account