Canon EOS C70 RF-Mount 4K Cinema Camera
Check out the Canon EOS C70 RF-Mount 4K Cinema Camera's Key Features
(Canon C70)
- Genuine Australian Canon 1 Year Warranty
- Peace of Mind Purchase Guarantee (bottom of page)
- 8.85MP Super 35mm CMOS Sensor with 4K Video Recording
- Super 35,, Dual Gain Output (DGO) Sensor & Digic DV7 Processor
- Up to 10 bit 4K 120p 4:2:2 Recording
- First Cinema EOS with RF-Mount
- Dual SD Card Slots for Simultaneous Recording
Overview
Incorporating key Cinema EOS video tools in a mirrorless- style body, the Canon EOS C70 Cinema Camera features a Super35 DGO (Dual Gain Output) sensor for capturing nuanced images with up to 16+ stops of high dynamic range. The innovative DGO system combines two separate gain readings for each photodiode on the sensor, emphasizing saturation in bright areas of your image and lowering noise in darker areas. Video resolutions include DCI 4K capture at rates ranging from 23.98 to 60 fps, plus high-speed options up to 120 fps in UHD 4K and 180 fps in cropped 2K.
Features
Exceptional Image Quality
Canon Super35 Dual Gain Output (DGO) Sensor
DIG!C DV7 Image Processor
Canon Log 2 and 3; PQ and HLG Recording
For users seeking most of the benefits of a log workflow but with reduced turnaround times, choose the Canon Log 3 alternative with only a slightly reduced dynamic range of 14 stops.
Highly Adaptable Shooting Style
RF Lens Mount
EF Lens Compatibility with Optional Adapter
Additional compatible adapters include the EF-EOS R Canon Mount, Canon Control Ring Mount, Drop-In Circular Polarizer Filter Mount, and Drop-In Variable ND Filter Mount adapters.
Direct Touch Control
9 x 16 Vertical Capture
Professional Design Features
Compact Design
Mini-XLR Audio Inputs
Built-In ND Filters
Timecode Input/Output
Dual Pixel CMOS Autofocus with Touch AF and Face Detection
The EOS C70 also features the innovative Dual Pixel Focus Guide, which provides both front- and back-focus information to let users know where to set the focus during manual pulls.
EIS with Coordinated Control
When working in the 2K format, the EOS C70's Super16 Digital IS improves performance by using the peripheral area around the center of the 4K sensor to stabilize the image.
Auto ISO/Gain Control
RC-V100 Support and LANC Compatible
Canon Inc.
The Canon story began in the late 1930s in Tokyo, Japan and the company has been specializing in the manufacture of imaging and optical products ever since. The company has continued to grow into one of the leading worldwide specialists in digital cameras and camcorders. With such a rich history of producing quality imaging products, you know you can trust Canon for all your photographic and filming needs. We stock a huge range of Canon digital cameras like DSLR, compact and mirrorless as well as lenses, video cameras, cases and accessories.
| Lens Mount | Canon RF |
| Interchangeable Lens Mount | None |
| Lens Communication | Yes |
| Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
| Sensor Type | 26.2 x 13.8 mm (Super35) CMOS |
| Sensor Windowing | 2K (2048 x 1080) in 16:9 When Recording in Super 16 |
| Pixel Pitch | 6.4 µm |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
| ISO Sensitivity | 100 to 102,400 |
| Shutter Type | Rolling Shutter |
| Shutter Speed | 1/12 to 1/2000 sec (In 60p Mode) 1/15 to 1/2000 sec (In 50p Mode) |
| Shutter Angle | 11 to 360° |
| Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
| Advertised Dynamic Range | 16 Stops |
| White Balance | 2000 to 15,000K |
| Recording Modes | XF-AVC 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 4096 x 2160i at 50/59.94 fps (24 to 410 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 3840 x 2160i at 50/59.94 fps (24 to 410 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 2048 x 1080i at 50/59.94 fps (24 to 410 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 1920 x 1080i at 50/59.94 fps (24 to 410 Mb/s) 1280 x 720p at 23.98/24/25/29.97/30/50/59.94 fps (24 to 410 Mb/s) 1280 x 720i at 50/59.94 fps (24 to 410 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (135 to 225 Mb/s) 3840 x 2160p at 50/59.94 fps (135 to 225 Mb/s) 2840 x 1080p at 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (12 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps (9 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps (8 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps |
| Variable Frame Rates | DCI 4K: 12 to 120 fps DCI 2K (Windowed): 12 to 180 fps |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| Still Image Support | JPEG |
| Video Output | 4:2:2 10-Bit via HDMI: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps |
| IP Streaming | Yes |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video Connectors | 1 x HDMI Output |
| Audio Connectors | 2 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
| Built-In Microphone Type | Stereo Mono |
| Other I/O | 1 x USB Type-C Control, Video Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm LANC Control |
| Size | 3.5" |
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| EVF | Optional, Not Included |
| Battery Type | Canon BP-A Series |
| Power Connectors | 1 x Barrel (11.5 to 20 VDC) Input |
| Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
| Operating Humidity | 85% (Recommended) |
| Accessory Mount | 1 x 1/4"-20 Female 2 x Cold Shoe Mount |
| Tripod Mounting Thread | 1/4"-20 Female (Bottom) 1/4"-20 Female (Side) |
| Dimensions | 6.3 x 5.1 x 4.6" / 160 x 130 x 116 mm |
| Weight | 2.58 lb / 1.17 kg |
- Canon EOS C70 Cinema Camera - Body Only (RF-mount)
- Handle Unit
- SS-1200 Shoulder Strap
- CG-A20 Battery Charger
- Canon CA-CP200L Compact AC Power Adapter
- AC Power Cable
- Canon BP-A30 Battery Pack
- Microphone Holder Unit
- Show Adapter Base/Knob/Screw (M4)
- Measuring Hook
- Body Cap
Peace of Mind Purchase Guarantee
This product is supplied via Canon Australia and enjoys the FULL benefits of the 'Genuine Canon Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Canon Australia directly.
We are a FULLY AUTHORISED Australian retailer for Canon Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.











The information below is required for social login
Sign In
Create New Account