Dahua TPC-M20 15mm Thermal Monocular - Tan/Yellow
Dahua TPC-M20 15mm Thermal Monocular - Tan/Yellow
(Dahua TPC-M20-B15-TAN)
We Think You Should Know
- Australian Dahua Warranty
- Purchase Guarantee (see T&Cs)
- 256×192 Resolution (Thermal)
- 12 μm High Sensitivity Detector
- High Thermal Sensitivity ≤40 mK
- 720×540 Resolution 0.2-inch Display
- 15mm Focal Length
- 3m Close Focus
- 710m Detection Range
- H: 11.7° / V: 8.8° (FOV)
- Diopter Adjustment
- Ultra-low Power Consumption
Why buy the Dahua TPC-M20 Thermal Monocular
Enhance your situational awareness with the Dahua TPC-M20 thermal imaging monocular. With its exceptional capabilities, it captures sharp thermal images of moving targets and vehicles at a rapid frame rate, delivering high-resolution visuals even in fast-paced scenarios. Designed to operate in challenging conditions, this advanced camera can detect humans, animals, and objects in complete darkness, haze, or intense light, making it an invaluable tool for law enforcement professionals, hunters, and outdoor enthusiasts.
- Vanadium oxide uncooled focal plane detector ensures precise thermal imaging.
- Ultra-low power consumption for extended usage.
- Fire detection and alarm functionality for added safety.
- Seamlessly connects to the mobile app via Wi-Fi for convenient control and monitoring.
- External display connectivity through the CVBS port for enhanced visibility.
- Integrated laser for accurate aiming.
- Distance calculation using advanced video analysis.
- Lightweight and portable design for ease of use.
- IP67 rating guarantees durability and protection against dust and water.
Experience reliable thermal imaging performance with the Dahua TPC-M20, empowering you to navigate and observe your surroundings with unparalleled clarity and efficiency.
Features
Advanced Image Processing
Designed to be precise, this monocular produces vivid video images through its enhanced detector and Dahua-developed image processing algorithm.
Video Ranging
With its hassle-free distance measurement feature, simply mark the top and bottom of a target on the screen, and the interface will automatically display the distance of the target from the monocular.
Fire Detection
Fire detection is now available for the first time with this monocular through Dahua's core technology. The monocular can automatically detect fires that break out in the scene and track them in real-time.
Simultaneous Multi-user Connections
Multiple phones can connect to the monocular through Wi-Fi at the same time. Through the mobile phone, you can watch the live view, capture images, record videos and configure parameters.
Diopter Adjustment
By using the diopter adjustment knob, the monocular can be set to match the eyesight of different users, ensuring that each user sees a clear image.
Laser Eye Protection
The laser pointer is used to indicate a position. To protect the eyes from being injured, the laser pointer is automatically disabled after 10 s.
Portable and Low Power Consumption
With its small and lightweight design, it functions for longer periods while remaining fully charged, making long-term outdoor use more convenient.
Dahua
Dahua Technology is a global leader in AIoT solutions and services, specializing in video-centric innovations. With a strategic focus on City and Enterprise sectors, the company is committed to enabling a safer society and smarter living. By remaining customer-centric and upholding core values, Dahua Technology delivers exceptional quality, continuous value creation, and outstanding service to its customers. With a vision for building a secure, intelligent, convenient, and efficient society, Dahua Technology is shaping the future of AIoT-driven solutions.
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Thermal Monocular Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 256 × 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 12 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral Range | 8 μm–14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity (NETD) | ≤40 mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | (H: 11.7°; V: 8.8°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 710 m (2,329.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Palettes | 4 (white hot; alarm; black hot; iron red) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen Dimensions | 0.2 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720 × 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (Max. 256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Aiming | 180 m (590.55 ft), Class 2 (IEC 60825-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold/Hot Spot Trace | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Output | 1 × CVBS output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC, 0.3 A or built–in battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <1.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | >9 h (Wi-Fi hotspot off, @25°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Time | <3 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 170.9 mm × 57.6 mm × 58.6 mm (6.73" × 2.27" × 2.31") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 205 mm × 148 mm × 111 mm (8.07" × 5.83" × 4.37") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 350 g (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Handheld; tripod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop Test Height | 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE_DHQA-ESH-P21060763B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC_DHQA-ESH-P21060764B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Dahua TPC-M20 15mm Thermal Monocular - Tan/Yellow
Peace of Mind Purchase Guarantee
This product is supplied via Dahua Australia and enjoys the FULL benefits of the 'Genuine Dahua Australian Warranty'. (You may also be entitled to other consumer warranties as provided by the Australian Consumer Guarantee and these entitlements are not limited by this warranty). In the event that this product should fail please contact our service department or you can speak with Dahua Australia directly.
We are a FULLY AUTHORISED Australian retailer for Dahua Australia.
Disclaimer
Due to differing operating costs associated with selling products via different marketplaces, our pricing may vary.

The information below is required for social login
Sign In
Create New Account